file: /var/www/cgi-ping/cgi-lib.pl found on www2.ihep.ac.cn
-rwxr-xr-x 1 root root 15187 Aug 10  2017 /var/www/cgi-ping/cgi-lib.pl
Mode: 493/0755 are required permissions
Bytes: 15187
Modified Time: Thu Aug 10 09:56:52 2017
df -h /var/www/cgi-ping/cgi-lib.pl
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /var/www/cgi-ping/cgi-lib.pl
-rwxr-xr-x 1 root root 15187 Aug 10  2017 /var/www/cgi-ping/cgi-lib.pl
file: /usr/local/share/pinger/data found on www2.ihep.ac.cn
total 5332280
-rw-r--r-- 1 root root 18182476 Jun  9 12:43 ping-2026-06.txt
-rw-r--r-- 1 root root 68713934 Jun  1 07:43 ping-2026-05.txt
-rw-r--r-- 1 root root 67303813 May  1 07:42 ping-2026-04.txt
-rw-r--r-- 1 root root 70882011 Apr  1 07:58 ping-2026-03.txt
-rw-r--r-- 1 root root 64214961 Mar  1 07:59 ping-2026-02.txt
-rw-r--r-- 1 root root 70735947 Feb  1 07:59 ping-2026-01.txt
-rw-r--r-- 1 root root 71239261 Jan  1 07:35 ping-2025-12.txt
-rw-r--r-- 1 root root 69320680 Dec  1  2025 ping-2025-11.txt
-rw-r--r-- 1 root root 72289404 Nov  1  2025 ping-2025-10.txt
-rw-r--r-- 1 root root 69993022 Oct  1  2025 ping-2025-09.txt
-rw-r--r-- 1 root root 72261611 Sep  1  2025 ping-2025-08.txt
-rw-r--r-- 1 root root 72201284 Aug  1  2025 ping-2025-07.txt
-rw-r--r-- 1 root root 70670175 Jul  1  2025 ping-2025-06.txt
-rw-r--r-- 1 root root 73629735 Jun  1  2025 ping-2025-05.txt
-rw-r--r-- 1 root root 71893210 May  1  2025 ping-2025-04.txt
-rw-r--r-- 1 root root 74878302 Apr  1  2025 ping-2025-03.txt
-rw-r--r-- 1 root root 67912029 Mar  1  2025 ping-2025-02.txt
-rw-r--r-- 1 root root 75567315 Feb  1  2025 ping-2025-01.txt
-rw-r--r-- 1 root root 76423878 Jan  1  2025 ping-2024-12.txt
-rw-r--r-- 1 root root 74030259 Dec  1  2024 ping-2024-11.txt
-rw-r--r-- 1 root root 77390653 Nov  1  2024 ping-2024-10.txt
-rw-r--r-- 1 root root 75554135 Oct  1  2024 ping-2024-09.txt
-rw-r--r-- 1 root root 77856299 Sep  1  2024 ping-2024-08.txt
-rw-r--r-- 1 root root 77931749 Aug  1  2024 ping-2024-07.txt
-rw-r--r-- 1 root root 76587230 Jul  1  2024 ping-2024-06.txt
-rw-r--r-- 1 root root 79767929 Jun  1  2024 ping-2024-05.txt
-rw-r--r-- 1 root root 77388141 May  1  2024 ping-2024-04.txt
-rw-r--r-- 1 root root 79049911 Apr  1  2024 ping-2024-03.txt
-rw-r--r-- 1 root root 75538974 Mar  1  2024 ping-2024-02.txt
-rw-r--r-- 1 root root 81753708 Feb  1  2024 ping-2024-01.txt
-rw-r--r-- 1 root root 81209794 Jan  1  2024 ping-2023-12.txt
-rw-r--r-- 1 root root 79639073 Dec  1  2023 ping-2023-11.txt
-rw-r--r-- 1 root root 81022823 Nov  1  2023 ping-2023-10.txt
-rw-r--r-- 1 root root 77814872 Oct  1  2023 ping-2023-09.txt
-rw-r--r-- 1 root root 79997556 Sep  1  2023 ping-2023-08.txt
-rw-r--r-- 1 root root 80552958 Aug  1  2023 ping-2023-07.txt
-rw-r--r-- 1 root root 78754660 Jul  1  2023 ping-2023-06.txt
-rw-r--r-- 1 root root 81791173 Jun  1  2023 ping-2023-05.txt
-rw-r--r-- 1 root root 79311667 May  1  2023 ping-2023-04.txt
-rw-r--r-- 1 root root 81419491 Apr  1  2023 ping-2023-03.txt
-rw-r--r-- 1 root root 72537382 Mar  1  2023 ping-2023-02.txt
-rw-r--r-- 1 root root 80677873 Feb  1  2023 ping-2023-01.txt
-rw-r--r-- 1 root root 81700782 Jan  1  2023 ping-2022-12.txt
-rw-r--r-- 1 root root 72197958 Dec  1  2022 ping-2022-11.txt
-rw-r--r-- 1 root root 79531832 Nov  1  2022 ping-2022-10.txt
-rw-r--r-- 1 root root 78044858 Oct  1  2022 ping-2022-09.txt
-rw-r--r-- 1 root root 81005475 Sep  1  2022 ping-2022-08.txt
-rw-r--r-- 1 root root 81753760 Aug  1  2022 ping-2022-07.txt
-rw-r--r-- 1 root root 79067587 Jul  1  2022 ping-2022-06.txt
-rw-r--r-- 1 root root 81653686 Jun  1  2022 ping-2022-05.txt
-rw-r--r-- 1 root root 78693006 May  1  2022 ping-2022-04.txt
-rw-r--r-- 1 root root 80062308 Apr  1  2022 ping-2022-03.txt
-rw-r--r-- 1 root root 73016199 Mar  1  2022 ping-2022-02.txt
-rw-r--r-- 1 root root 79762416 Feb  1  2022 ping-2022-01.txt
-rw-r--r-- 1 root root 79662449 Jan  1  2022 ping-2021-12.txt
-rw-r--r-- 1 root root 76086517 Dec  1  2021 ping-2021-11.txt
-rw-r--r-- 1 root root 77207579 Nov  1  2021 ping-2021-10.txt
-rw-r--r-- 1 root root 75208403 Oct  1  2021 ping-2021-09.txt
-rw-r--r-- 1 root root 75877808 Sep  1  2021 ping-2021-08.txt
-rw-r--r-- 1 root root 73958790 Aug  1  2021 ping-2021-07.txt
-rw-r--r-- 1 root root 73320691 Jul  1  2021 ping-2021-06.txt
-rw-r--r-- 1 root root 76810986 Jun  1  2021 ping-2021-05.txt
-rw-r--r-- 1 root root 75356066 May  1  2021 ping-2021-04.txt
-rw-r--r-- 1 root root 78525399 Apr  1  2021 ping-2021-03.txt
-rw-r--r-- 1 root root 71937760 Mar  1  2021 ping-2021-02.txt
-rw-r--r-- 1 root root 80381953 Feb  1  2021 ping-2021-01.txt
-rw-r--r-- 1 root root 73439204 Jan  1  2021 ping-2020-12.txt
-rw-r--r-- 1 root root 72186166 Dec  1  2020 ping-2020-11.txt
-rw-r--r-- 1 root root 77724271 Nov  1  2020 ping-2020-10.txt
-rw-r--r-- 1 root root 76245732 Oct  1  2020 ping-2020-09.txt
-rw-r--r-- 1 root root 77643233 Sep  1  2020 ping-2020-08.txt
-rw-r--r-- 1 root root 79931436 Aug  1  2020 ping-2020-07.txt
-rw-r--r-- 1 root root 36020900 Jul  1  2020 ping-2020-06.txt
Mode: 493/0755 are required permissions
Bytes: 4096
Modified Time: Mon Jun 1 08:21:01 2026
df -h /usr/local/share/pinger/data
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/local/share/pinger/data
total 5332280
-rw-r--r-- 1 root root 36020900 Jul  1  2020 ping-2020-06.txt
-rw-r--r-- 1 root root 79931436 Aug  1  2020 ping-2020-07.txt
-rw-r--r-- 1 root root 77643233 Sep  1  2020 ping-2020-08.txt
-rw-r--r-- 1 root root 76245732 Oct  1  2020 ping-2020-09.txt
-rw-r--r-- 1 root root 77724271 Nov  1  2020 ping-2020-10.txt
-rw-r--r-- 1 root root 72186166 Dec  1  2020 ping-2020-11.txt
-rw-r--r-- 1 root root 73439204 Jan  1  2021 ping-2020-12.txt
-rw-r--r-- 1 root root 80381953 Feb  1  2021 ping-2021-01.txt
-rw-r--r-- 1 root root 71937760 Mar  1  2021 ping-2021-02.txt
-rw-r--r-- 1 root root 78525399 Apr  1  2021 ping-2021-03.txt
-rw-r--r-- 1 root root 75356066 May  1  2021 ping-2021-04.txt
-rw-r--r-- 1 root root 76810986 Jun  1  2021 ping-2021-05.txt
-rw-r--r-- 1 root root 73320691 Jul  1  2021 ping-2021-06.txt
-rw-r--r-- 1 root root 73958790 Aug  1  2021 ping-2021-07.txt
-rw-r--r-- 1 root root 75877808 Sep  1  2021 ping-2021-08.txt
-rw-r--r-- 1 root root 75208403 Oct  1  2021 ping-2021-09.txt
-rw-r--r-- 1 root root 77207579 Nov  1  2021 ping-2021-10.txt
-rw-r--r-- 1 root root 76086517 Dec  1  2021 ping-2021-11.txt
-rw-r--r-- 1 root root 79662449 Jan  1  2022 ping-2021-12.txt
-rw-r--r-- 1 root root 79762416 Feb  1  2022 ping-2022-01.txt
-rw-r--r-- 1 root root 73016199 Mar  1  2022 ping-2022-02.txt
-rw-r--r-- 1 root root 80062308 Apr  1  2022 ping-2022-03.txt
-rw-r--r-- 1 root root 78693006 May  1  2022 ping-2022-04.txt
-rw-r--r-- 1 root root 81653686 Jun  1  2022 ping-2022-05.txt
-rw-r--r-- 1 root root 79067587 Jul  1  2022 ping-2022-06.txt
-rw-r--r-- 1 root root 81753760 Aug  1  2022 ping-2022-07.txt
-rw-r--r-- 1 root root 81005475 Sep  1  2022 ping-2022-08.txt
-rw-r--r-- 1 root root 78044858 Oct  1  2022 ping-2022-09.txt
-rw-r--r-- 1 root root 79531832 Nov  1  2022 ping-2022-10.txt
-rw-r--r-- 1 root root 72197958 Dec  1  2022 ping-2022-11.txt
-rw-r--r-- 1 root root 81700782 Jan  1  2023 ping-2022-12.txt
-rw-r--r-- 1 root root 80677873 Feb  1  2023 ping-2023-01.txt
-rw-r--r-- 1 root root 72537382 Mar  1  2023 ping-2023-02.txt
-rw-r--r-- 1 root root 81419491 Apr  1  2023 ping-2023-03.txt
-rw-r--r-- 1 root root 79311667 May  1  2023 ping-2023-04.txt
-rw-r--r-- 1 root root 81791173 Jun  1  2023 ping-2023-05.txt
-rw-r--r-- 1 root root 78754660 Jul  1  2023 ping-2023-06.txt
-rw-r--r-- 1 root root 80552958 Aug  1  2023 ping-2023-07.txt
-rw-r--r-- 1 root root 79997556 Sep  1  2023 ping-2023-08.txt
-rw-r--r-- 1 root root 77814872 Oct  1  2023 ping-2023-09.txt
-rw-r--r-- 1 root root 81022823 Nov  1  2023 ping-2023-10.txt
-rw-r--r-- 1 root root 79639073 Dec  1  2023 ping-2023-11.txt
-rw-r--r-- 1 root root 81209794 Jan  1  2024 ping-2023-12.txt
-rw-r--r-- 1 root root 81753708 Feb  1  2024 ping-2024-01.txt
-rw-r--r-- 1 root root 75538974 Mar  1  2024 ping-2024-02.txt
-rw-r--r-- 1 root root 79049911 Apr  1  2024 ping-2024-03.txt
-rw-r--r-- 1 root root 77388141 May  1  2024 ping-2024-04.txt
-rw-r--r-- 1 root root 79767929 Jun  1  2024 ping-2024-05.txt
-rw-r--r-- 1 root root 76587230 Jul  1  2024 ping-2024-06.txt
-rw-r--r-- 1 root root 77931749 Aug  1  2024 ping-2024-07.txt
-rw-r--r-- 1 root root 77856299 Sep  1  2024 ping-2024-08.txt
-rw-r--r-- 1 root root 75554135 Oct  1  2024 ping-2024-09.txt
-rw-r--r-- 1 root root 77390653 Nov  1  2024 ping-2024-10.txt
-rw-r--r-- 1 root root 74030259 Dec  1  2024 ping-2024-11.txt
-rw-r--r-- 1 root root 76423878 Jan  1  2025 ping-2024-12.txt
-rw-r--r-- 1 root root 75567315 Feb  1  2025 ping-2025-01.txt
-rw-r--r-- 1 root root 67912029 Mar  1  2025 ping-2025-02.txt
-rw-r--r-- 1 root root 74878302 Apr  1  2025 ping-2025-03.txt
-rw-r--r-- 1 root root 71893210 May  1  2025 ping-2025-04.txt
-rw-r--r-- 1 root root 73629735 Jun  1  2025 ping-2025-05.txt
-rw-r--r-- 1 root root 70670175 Jul  1  2025 ping-2025-06.txt
-rw-r--r-- 1 root root 72201284 Aug  1  2025 ping-2025-07.txt
-rw-r--r-- 1 root root 72261611 Sep  1  2025 ping-2025-08.txt
-rw-r--r-- 1 root root 69993022 Oct  1  2025 ping-2025-09.txt
-rw-r--r-- 1 root root 72289404 Nov  1  2025 ping-2025-10.txt
-rw-r--r-- 1 root root 69320680 Dec  1  2025 ping-2025-11.txt
-rw-r--r-- 1 root root 71239261 Jan  1 07:35 ping-2025-12.txt
-rw-r--r-- 1 root root 70735947 Feb  1 07:59 ping-2026-01.txt
-rw-r--r-- 1 root root 64214961 Mar  1 07:59 ping-2026-02.txt
-rw-r--r-- 1 root root 70882011 Apr  1 07:58 ping-2026-03.txt
-rw-r--r-- 1 root root 67303813 May  1 07:42 ping-2026-04.txt
-rw-r--r-- 1 root root 68713934 Jun  1 07:43 ping-2026-05.txt
-rw-r--r-- 1 root root 18182476 Jun  9 12:43 ping-2026-06.txt
file: /usr/local/share/pinger/beacons.txt found on www2.ihep.ac.cn
-rw-r--r-- 1 root root 16844 Jun 17  2020 /usr/local/share/pinger/beacons.txt
Mode: 420/0644 are required permissions
Bytes: 16844
Modified Time: Wed Jun 17 15:27:36 2020
df -h /usr/local/share/pinger/beacons.txt
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/local/share/pinger/beacons.txt
-rw-r--r-- 1 root root 16844 Jun 17  2020 /usr/local/share/pinger/beacons.txt
file: /usr/local/share/pinger/pinger.xml found on www2.ihep.ac.cn
-rwxr-xr-x 1 root root 35909 Jun  9 12:43 /usr/local/share/pinger/pinger.xml
Mode: 493/0755, should be 420/0644!
Bytes: 35909
Modified Time: Tue Jun 9 12:43:02 2026
df -h /usr/local/share/pinger/pinger.xml
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/local/share/pinger/pinger.xml
-rwxr-xr-x 1 root root 35909 Jun  9 12:43 /usr/local/share/pinger/pinger.xml
file: /etc/httpd/conf/httpd.conf found on www2.ihep.ac.cn
-rw-r--r-- 1 root root 35748 Jan  5  2023 /etc/httpd/conf/httpd.conf
Bytes: 35748
Modified Time: Thu Jan 5 15:41:30 2023
df -h /etc/httpd/conf/httpd.conf
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /etc/httpd/conf/httpd.conf
-rw-r--r-- 1 root root 35748 Jan  5  2023 /etc/httpd/conf/httpd.conf
file: /usr/local/share/pinger/beacons.txt found on www2.ihep.ac.cn
-rw-r--r-- 1 root root 16844 Jun 17  2020 /usr/local/share/pinger/beacons.txt
Mode: 420/0644 are required permissions
Bytes: 16844
Modified Time: Wed Jun 17 15:27:36 2020
df -h /usr/local/share/pinger/beacons.txt
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/local/share/pinger/beacons.txt
-rw-r--r-- 1 root root 16844 Jun 17  2020 /usr/local/share/pinger/beacons.txt
file: /usr/local/share/pinger/pingerCronStat.stdout found on www2.ihep.ac.cn
-rw-r--r-- 1 root root 189143 Jun  9 12:43 /usr/local/share/pinger/pingerCronStat.stdout
Mode: 420/0644 are required permissions
Bytes: 189143
Modified Time: Tue Jun 9 12:43:02 2026
df -h /usr/local/share/pinger/pingerCronStat.stdout
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/local/share/pinger/pingerCronStat.stdout
-rw-r--r-- 1 root root 189143 Jun  9 12:43 /usr/local/share/pinger/pingerCronStat.stdout
file: /usr/local/share/pinger/pingerCronStat.stderr found on www2.ihep.ac.cn
-rw-r--r-- 1 root root 850 Jun  9 12:30 /usr/local/share/pinger/pingerCronStat.stderr
Mode: 420/0644 are required permissions
Bytes: 850
Modified Time: Tue Jun 9 12:30:03 2026
df -h /usr/local/share/pinger/pingerCronStat.stderr
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/local/share/pinger/pingerCronStat.stderr
-rw-r--r-- 1 root root 850 Jun  9 12:30 /usr/local/share/pinger/pingerCronStat.stderr
file: /usr/local/bin/lynx, does not exist.
file: /usr/bin/lynx found on www2.ihep.ac.cn
-rwxr-xr-x 1 root root 1496672 Jun 10  2014 /usr/bin/lynx
Mode: 493/0755 are required permissions
Bytes: 1496672
Modified Time: Tue Jun 10 12:28:00 2014
df -h /usr/bin/lynx
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/bin/lynx
-rwxr-xr-x 1 root root 1496672 Jun 10  2014 /usr/bin/lynx
file: /usr/local/share/pinger/pinger2.pl found on www2.ihep.ac.cn
-rw-r--r-- 1 root root 52295 Jun 17  2020 /usr/local/share/pinger/pinger2.pl
Bytes: 52295
Modified Time: Wed Jun 17 15:27:36 2020
df -h /usr/local/share/pinger/pinger2.pl
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/local/share/pinger/pinger2.pl
-rw-r--r-- 1 root root 52295 Jun 17  2020 /usr/local/share/pinger/pinger2.pl
file: /bin/mail found on www2.ihep.ac.cn
lrwxrwxrwx 1 root root 5 Jun 17  2020 /bin/mail -> mailx
Bytes: 392880
Modified Time: Wed Apr 11 15:07:53 2018
df -h /bin/mail
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /bin/mail
lrwxrwxrwx 1 root root 5 Jun 17  2020 /bin/mail -> mailx
file: /bin/ping found on www2.ihep.ac.cn
-rwxr-xr-x. 1 root root 66176 Aug  4  2017 /bin/ping
Bytes: 66176
Modified Time: Fri Aug 4 16:01:04 2017
df -h /bin/ping
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /bin/ping
-rwxr-xr-x. 1 root root 66176 Aug  4  2017 /bin/ping
file: /usr/sbin/ping, does not exist.
file: /tmp/pinger2_newBeaconList.txt, has a size of 0.
file: /tmp/pinger2_newBeaconList.txt found on www2.ihep.ac.cn
-rw-rw-rw- 1 apache apache 0 Jun  2 00:51 /tmp/pinger2_newBeaconList.txt
Bytes: 0
Modified Time: Tue Jun 2 00:51:27 2026
df -h /tmp/pinger2_newBeaconList.txt
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /tmp
ls -l /tmp/pinger2_newBeaconList.txt
-rw-rw-rw- 1 apache apache 0 Jun  2 00:51 /tmp/pinger2_newBeaconList.txt
file: /usr/bin/dig found on www2.ihep.ac.cn
-rwxr-xr-x 1 root root 150496 Jun  1  2020 /usr/bin/dig
Bytes: 150496
Modified Time: Mon Jun 1 23:27:04 2020
df -h /usr/bin/dig
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /usr/bin/dig
-rwxr-xr-x 1 root root 150496 Jun  1  2020 /usr/bin/dig
file: /usr/local/bin/dig, does not exist.
file: /bin/ping6 found on www2.ihep.ac.cn
lrwxrwxrwx. 1 root root 4 Jun 12  2020 /bin/ping6 -> ping
Bytes: 66176
Modified Time: Fri Aug 4 16:01:04 2017
df -h /bin/ping6
Filesystem      Size  Used Avail Use% Mounted on
/dev/sda3       558G   16G  543G   3% /
ls -l /bin/ping6
lrwxrwxrwx. 1 root root 4 Jun 12  2020 /bin/ping6 -> ping
date : Command not found
Output from: /bin/uname -a
Linux www2.ihep.ac.cn 3.10.0-1127.8.2.el7.x86_64 #1 SMP Tue May 12 16:57:42 UTC 2020 x86_64 x86_64 x86_64 GNU/Linux
Output from: /usr/bin/uptime
 12:49:33 up 578 days, 18:16,  1 user,  load average: 0.02, 0.03, 0.05
Output from: /bin/grep "version" /usr/local/share/pinger/pinger2.pl
PingER2 - New version of PingER with more configurability and maintainablity
Contains the version number of the PingER2 program. This will be used to convert the file-format to a new version when PingER2 evolves.
If PingER2 fails to reach the host or while determining the IP, Alarm offers a way to configure PingER2 to notify the maintainer of the local PingER version. This feature should be seen as warning tool or as a convenience feature for the beacon list maintainer.
#my $version="2.0.4, 2/5/2012 by Les Cottrell";#Verify lynx returns something
#my $version="2.0.5, 2/19/2012 by Fahad Satti & Les Cottrell.";#Update Beacon List, if it was requested via ping_data.pl
#my $version="2.0.6, 11/12/2012 by Les Cottrell";#Allow for icmp-req
#my $version="2.0.7, 3/8/2014 by Les Cottrell & Raja Asad";#Diagnose 0 length pinger.xml & full directory
my $version="2.0.7, 3/18/2014 by Les Cottrell";#Improve check for SrcIP
&logger(scalar(localtime()). " $0(version=$version) "
Output from: /bin/grep "version" /afs/slac/package/pinger/pinger2/share/pinger/pinger2.pl

Output from: /bin/ps -efl | grep pinger2
0 S apache   222383 222333  0  80   0 -  2922 do_wai 12:49 ?        00:00:00 sh -c /bin/ps -efl | grep pinger2
0 S apache   222385 222383  0  80   0 -  2273 pipe_w 12:49 ?        00:00:00 grep pinger2
Output from: /bin/cat /etc/hosts
127.0.0.1   localhost localhost.localdomain localhost4 localhost4.localdomain4
::1         localhost localhost.localdomain localhost6 localhost6.localdomain6
202.38.128.8           www1.ihep.ac.cn

Output from: /bin/cat /etc/resolv.conf
# Generated by NetworkManager
search ihep.ac.cn
nameserver 202.38.128.58
nameserver 202.122.33.44
Output from: /usr/bin/whoami
apache
/usr/ucb/whoami : Command not found
Output from: /bin/pwd
/var/www/cgi-ping
Output from: /usr/sbin/sestatus
SELinux status:                 disabled
Output from: /bin/ps -efl | grep httpd
5 S apache   136742 166964  0  80   0 - 82318 skb_wa 03:28 ?        00:00:00 /usr/sbin/httpd -DFOREGROUND
5 S apache   136755 166964  0  80   0 - 836024 pipe_w 03:28 ?       00:00:19 /usr/sbin/httpd -DFOREGROUND
5 S apache   136756 166964  0  80   0 - 786854 pipe_w 03:28 ?       00:00:19 /usr/sbin/httpd -DFOREGROUND
5 S apache   136757 166964  0  80   0 - 786854 pipe_w 03:28 ?       00:00:21 /usr/sbin/httpd -DFOREGROUND
5 S apache   137497 166964  0  80   0 - 803750 pipe_w 03:30 ?       00:03:58 /usr/sbin/httpd -DFOREGROUND
4 S root     166964      1  0  80   0 - 214819 poll_s Apr17 ?       00:03:03 /usr/sbin/httpd -DFOREGROUND
0 S apache   222391 222333  0  80   0 -  2922 do_wai 12:49 ?        00:00:00 sh -c /bin/ps -efl | grep httpd
0 S apache   222393 222391  0  80   0 -  2274 pipe_w 12:49 ?        00:00:00 grep httpd
Output from: /usr/bin/crontab -l

Output from: /bin/crontab -l

Output from: /bin/hostname
www2.ihep.ac.cn
Output from: /bin/domainname
(none)